(Inhuman Screeching Sounds)
| Name | Score | Server | |
|---|---|---|---|
| Abbegg#br1 | 23 | BR | |
| Kronos#BR3 | 23 | BR | |
| Hadassa Star EST#REI10 | 23 | BR | |
5 Under 5'
| Name | Score | Server | |
|---|---|---|---|
| Kronos#BR3 | 28 | BR | |
| Bakaboy#8198 | 27 | BR | |
| Hadassa Star EST#REI10 | 22 | BR | |
2022 Seasonal
| Name | Score | Server | |
|---|---|---|---|
| gugu#ole | 1,620 | BR | |
| Évora#1359 | 1,520 | BR | |
| MegaaLoL#br1 | 1,490 | BR | |
2023 Seasonal
| Name | Score | Server | |
|---|---|---|---|
| TSX Jpso#br1 | 2,000 | BR | |
| TUF NaTura#br1 | 1,960 | BR | |
| Lucalm#BR1 | 1,960 | BR | |
2024 Seasonal: Split 1
| Name | Score | Server | |
|---|---|---|---|
| Eminem#00000 | 800 | BR | |
| Melfat#RitoG | 800 | BR | |
| gusta#BR69 | 800 | BR | |
2024 Seasonal: Split 2
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 800 | BR | |
| Adriano#NUNU | 800 | BR | |
| crjay1#lol | 800 | BR | |
2024 Seasonal: Split 3
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 760 | BR | |
| Etherious N D#NATSU | 760 | BR | |
| VetNaja#br1 | 760 | BR | |
A Drake and a Hard Place
| Name | Score | Server | |
|---|---|---|---|
| AdvJames#br1 | 6,303 | BR | |
| ChoraproAmumu#001 | 6,126 | BR | |
| LeeSinMeechanics#BR1 | 5,509 | BR | |
A Honeyfruit a Day: 2024 Split 3
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 3,764,786 | BR | |
| razA#d4nne | 2,834,777 | BR | |
| Cogumelo Nuclear#PTSD | 2,786,401 | BR | |
ARAM Authority
| Name | Score | Server | |
|---|---|---|---|
| Maytricksss#May | 2,310 | BR | |
| nightwind13#br1 | 2,310 | BR | |
| Rato Pelado#Naked | 2,310 | BR | |
ARAM Champion
| Name | Score | Server | |
|---|---|---|---|
| Maytricksss#May | 700 | BR | |
| Mauriciog7#br1 | 700 | BR | |
| nightwind13#br1 | 700 | BR | |
ARAM Eradication
| Name | Score | Server | |
|---|---|---|---|
| Beldum#Death | 631 | BR | |
| Monarca 愛#EXE | 586 | BR | |
| riick#2077 | 562 | BR | |
ARAM Finesse
| Name | Score | Server | |
|---|---|---|---|
| Patolino 007#BR1 | 510 | BR | |
| ttiittaanniiccoo#br1 | 510 | BR | |
| Studart#Bela | 510 | BR | |
ARAM Legend
| Name | Score | Server | |
|---|---|---|---|
| HornetR46#br1 | 1,320 | BR | |
| batevolta1#bat | 1,098 | BR | |
| NEED GIRLFRIEND#web | 944 | BR | |
ARAM Warrior
| Name | Score | Server | |
|---|---|---|---|
| Bruno#Butu | 800 | BR | |
| Federal 01#br1 | 800 | BR | |
| JRFF2005#br1 | 800 | BR | |
Ability Abuse
| Name | Score | Server | |
|---|---|---|---|
| LeeSinMeechanics#BR1 | 5,399,351 | BR | |
| rafashowbjj#br2 | 5,369,710 | BR | |
| Ninmery#Udyr | 4,994,929 | BR | |
Above-Average Assistance
| Name | Score | Server | |
|---|---|---|---|
| James Brown#6969 | 179,017 | BR | |
| Jonathanzoka#0112 | 161,443 | BR | |
| Luna#ltz | 157,767 | BR | |
Ace
| Name | Score | Server | |
|---|---|---|---|
| Etherious N D#NATSU | 600 | BR | |
| Demön AK47#LL TG | 600 | BR | |
| JRFF2005#br1 | 600 | BR | |
Active Participant
| Name | Score | Server | |
|---|---|---|---|
| Enter#LAZY | 2,677 | BR | |
| Mieszko#024 | 1,611 | BR | |
| Enter#LAZY | 1,592 | BR | |
Adapt to All Situations
| Name | Score | Server | |
|---|---|---|---|
| DeltaFrosch#br1 | 173 | BR | |
| bleed#reap | 173 | BR | |
| Dopey Badger#EUW | 172 | BR | |
Adept
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 400 | BR | |
| Etherious N D#NATSU | 400 | BR | |
| julinha sapeca#uwu | 400 | BR | |
Aggressive Positioning
| Name | Score | Server | |
|---|---|---|---|
| Playzon#BR01 | 2,477 | BR | |
| sunday scaries#001 | 2,293 | BR | |
| koyanute#Noni | 2,271 | BR | |
Alcove Gaming
| Name | Score | Server | |
|---|---|---|---|
| Playzon#BR01 | 3,583 | BR | |
| Jokkan#8548 | 3,025 | BR | |
| sunday scaries#001 | 2,912 | BR | |
All-Seeing
| Name | Score | Server | |
|---|---|---|---|
| billie jean#2bad | 7,697 | BR | |
| Rapan#BR1 | 6,990 | BR | |
| Vovô do LoL#MGBR | 6,668 | BR | |
All-Seeing: 2022
| Name | Score | Server | |
|---|---|---|---|
| OnlyXLR#br1 | 1,403 | BR | |
| gMbs#5037 | 1,254 | BR | |
| Rapan#BR1 | 1,239 | BR | |
All Hands on Deck
| Name | Score | Server | |
|---|---|---|---|
| TheArkMoon#br1 | 26 | BR | |
| Sir Nameless#br1 | 21 | BR | |
| VecLovin#Vecna | 21 | BR | |
All In, Together: 2023
| Name | Score | Server | |
|---|---|---|---|
| Fixal#2469 | 17 | BR | |
| Iludido#BR01 | 17 | BR | |
| Fors Wall#mage | 17 | BR | |
All Random All Champions
| Name | Score | Server | |
|---|---|---|---|
| Muzi#Kitt | 173 | BR | |
| Leohazard#9731 | 173 | BR | |
| Flups#Flups | 173 | BR | |
All Random All Champions: 2022
| Name | Score | Server | |
|---|---|---|---|
| KAZ 2Y5#KZ1 | 155 | BR | |
| Yikz#BR2 | 151 | BR | |
| Diegots#br1 | 147 | BR | |
All Random All Champs: 2024 Split 1
| Name | Score | Server | |
|---|---|---|---|
| LII#mp4 | 165 | BR | |
| Jacob Portman#1993 | 114 | BR | |
| sSuperXayahJhin#BR1 | 106 | BR | |
All Random All Flawless
| Name | Score | Server | |
|---|---|---|---|
| OneWinged Angel#Cetra | 3,583 | BR | |
| PredadorDeSuport#BR11 | 3,156 | BR | |
| Zedvski#br1 | 2,965 | BR | |
Alliance
| Name | Score | Server | |
|---|---|---|---|
| Squallzera#br1 | 3,290 | BR | |
| Eminem#00000 | 3,215 | BR | |
| VecLovin#Vecna | 3,215 | BR | |
Always On Time
| Name | Score | Server | |
|---|---|---|---|
| Ninmery#Udyr | 6,945 | BR | |
| LeeSinMeechanics#BR1 | 5,394 | BR | |
| Baforada#M10 | 4,909 | BR | |
Always On Time: 2024 Split 1
| Name | Score | Server | |
|---|---|---|---|
| Sayntz#br1 | 1,011 | BR | |
| ViceSócioDiretor#Sócio | 773 | BR | |
| Soupp#br1 | 710 | BR | |
Anemone Frenemy
| Name | Score | Server | |
|---|---|---|---|
| Yumiella#brI | 58 | BR | |
| Dank#Pyro | 57 | BR | |
| Darkpsy Wizard#Bruxo | 50 | BR | |
Anima Legend
| Name | Score | Server | |
|---|---|---|---|
| RyuOta#Ryu | 62 | BR | |
| EuPeidoCesCheira#BR1 | 53 | BR | |
| Psicóloga Lulu#BR1 | 45 | BR | |
Another Day, Another Bullseye
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 1,802,188 | BR | |
| NENIPAI#br1 | 1,242,031 | BR | |
| Yanneck SUS#br1 | 1,104,291 | BR | |
Arena Brawler
| Name | Score | Server | |
|---|---|---|---|
| Sadike#dev | 600 | BR | |
| Arandu Arakuaa#br1 | 600 | BR | |
| JRFF2005#br1 | 600 | BR | |
Arena Champion
| Name | Score | Server | |
|---|---|---|---|
| JRFF2005#br1 | 200 | BR | |
| Jenkyu#2526 | 200 | BR | |
| Sr Fantástico#FOUR4 | 200 | BR | |
Arena Champion Ocean
| Name | Score | Server | |
|---|---|---|---|
| JRFF2005#br1 | 173 | BR | |
| Jenkyu#2526 | 173 | BR | |
| Ueber#br1 | 173 | BR | |
Ascendant
| Name | Score | Server | |
|---|---|---|---|
| SephirothX07#br1 | 1,800 | BR | |
| jrlima3k#BR1 | 1,800 | BR | |
| GhostReaper#Dante | 1,800 | BR | |
Assassin Specialist
| Name | Score | Server | |
|---|---|---|---|
| stompa quilombo#sat | 41 | BR | |
| YSMA#BR1 | 40 | BR | |
| Vovo Garotu#sesh | 39 | BR | |
Bad Medicine
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 4,269 | BR | |
| Ishtar#NIN | 3,898 | BR | |
| PredadorDeSuport#BR11 | 3,740 | BR | |
Baron Power Play
| Name | Score | Server | |
|---|---|---|---|
| 16cm porem fatal#br1 | 4,746 | BR | |
| Whobrubs#Fox | 4,583 | BR | |
| Ive givenn up#br1 | 4,522 | BR | |
Been Here a While
| Name | Score | Server | |
|---|---|---|---|
| Whobrubs#Fox | 3,060 | BR | |
| EspecialistaBrR#espec | 2,914 | BR | |
| gugu#ole | 2,681 | BR | |
Behemoth
| Name | Score | Server | |
|---|---|---|---|
| Maytricksss#May | 300 | BR | |
| Squallzera#br1 | 300 | BR | |
| Ninmery#Udyr | 300 | BR | |
Best Friends Forever
| Name | Score | Server | |
|---|---|---|---|
| Japa Hockz#br1 | 663 | BR | |
| Kobaweeeshi#PCF | 662 | BR | |
| MawLenda#PCF | 662 | BR | |
Best of the Best
No known Summoners for this challenge, if you know someone who should be here search for them and they will be added the next time the leaderboards update.
Big-Fish Hunting
| Name | Score | Server | |
|---|---|---|---|
| Psicóloga Lulu#BR1 | 3,424 | BR | |
| RyuOta#Ryu | 3,019 | BR | |
| EuPeidoCesCheira#BR1 | 2,914 | BR | |
Blink and You'll Miss It
| Name | Score | Server | |
|---|---|---|---|
| XxPigoxX#BR1 | 4,638 | BR | |
| Bayonetta#eve | 4,426 | BR | |
| I RENGAR I#br1 | 4,076 | BR | |
Bloodcrazed
| Name | Score | Server | |
|---|---|---|---|
| Playzon#BR01 | 2,607 | BR | |
| GoD Oh Mahoraga#ZeNin | 2,419 | BR | |
| tristana insana#br1 | 2,303 | BR | |
Bot Diff
| Name | Score | Server | |
|---|---|---|---|
| Drakonan#0001 | 5,381 | BR | |
| Nagato#BR8 | 5,299 | BR | |
| Playzon#BR01 | 5,172 | BR | |
Bouncer
| Name | Score | Server | |
|---|---|---|---|
| oGodric#br1 | 7,005 | BR | |
| DouglasR#br1 | 6,410 | BR | |
| Fiddles Fera#br1 | 5,145 | BR | |
Brave The Darkness: 2023
| Name | Score | Server | |
|---|---|---|---|
| ily#五条悟 | 29,630 | BR | |
| PrimooKell#br1 | 25,735 | BR | |
| Mallokki#666 | 20,786 | BR | |
Breakable: 2023
| Name | Score | Server | |
|---|---|---|---|
| GUSTAVAOMONSTRAO#BR1 | 14,282 | BR | |
| SpeedDy#0306 | 12,997 | BR | |
| Elck mono yorick#BR2 | 11,780 | BR | |
Brush Fanatic
| Name | Score | Server | |
|---|---|---|---|
| YUUMI TOP 1 M7BR#YUUMI | 44,971 | BR | |
| Cayla Mattos#MOLE | 39,794 | BR | |
| Steb#LTDA | 34,369 | BR | |
Buff Burglar
| Name | Score | Server | |
|---|---|---|---|
| fazido LUK#br1 | 28,644 | BR | |
| miranda421#421 | 19,264 | BR | |
| VcSoXoraEReporta#NEXT | 19,096 | BR | |
COLLECTION
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 4,160 | BR | |
| Bronco#Я69R | 4,120 | BR | |
| Knuckles#PPP | 4,120 | BR | |
CRYSTAL
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 28,920 | BR | |
| Hadassa Star EST#REI10 | 28,340 | BR | |
| izi Cytras#666 | 28,075 | BR | |
Calculated
| Name | Score | Server | |
|---|---|---|---|
| Bakaboy#8198 | 27 | BR | |
| Hadassa Star EST#REI10 | 25 | BR | |
| Jinx Corinthiana#Alicy | 22 | BR | |
Can't Miss
| Name | Score | Server | |
|---|---|---|---|
| oramisamisami#br1 | 5,281 | BR | |
| BELZERIBU#zeri | 5,187 | BR | |
| oGodric#br1 | 4,874 | BR | |
Can't Touch This
| Name | Score | Server | |
|---|---|---|---|
| Raphel#BR1 | 791 | BR | |
| Zeichen Krebs#br1 | 189 | BR | |
| LalaMingui#0666 | 166 | BR | |
Can Run, Can't Hide: 2023
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 28,117 | BR | |
| dupret#1337 | 23,899 | BR | |
| Hefaistos134#br1 | 18,944 | BR | |
Can of Wurms
| Name | Score | Server | |
|---|---|---|---|
| 16cm porem fatal#br1 | 203 | BR | |
| Karlovic#CRO1 | 203 | BR | |
| Sigg God of War#War | 191 | BR | |
Captain
| Name | Score | Server | |
|---|---|---|---|
| Hadassa Star EST#REI10 | 2,100 | BR | |
| TheArkMoon#br1 | 2,100 | BR | |
| Kronos#BR3 | 2,060 | BR | |
Captain Jack
| Name | Score | Server | |
|---|---|---|---|
| Zatoichi#Yuumi | 1,983 | BR | |
| Ivachuk#br1 | 1,791 | BR | |
| Brance#Branc | 1,583 | BR | |
Catch 'em All
| Name | Score | Server | |
|---|---|---|---|
| Melfat#RitoG | 100,935 | BR | |
| Arkhamight#br1 | 78,323 | BR | |
| izi Cytras#666 | 76,169 | BR | |
Challenges are Forever
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 305 | BR | |
| Hadassa Star EST#REI10 | 288 | BR | |
| Squallzera#br1 | 287 | BR | |
Challenges are Here!
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 1 | BR | |
| Hu He Hue Br#br1 | 1 | BR | |
| savio5#br1 | 1 | BR | |
Champion
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 700 | BR | |
| savio5#br1 | 700 | BR | |
| Etherious N D#NATSU | 700 | BR | |
Champion Ocean: 2024 Split 3
| Name | Score | Server | |
|---|---|---|---|
| ZERD#BRBR | 163 | BR | |
| TheArkMoon#br1 | 162 | BR | |
| Jacob Portman#1993 | 152 | BR | |
Chemtech Comrades
| Name | Score | Server | |
|---|---|---|---|
| Bakaboy#8198 | 27 | BR | |
| Hadassa Star EST#REI10 | 25 | BR | |
| VecLovin#Vecna | 23 | BR | |
Clash
| Name | Score | Server | |
|---|---|---|---|
| Liritus#br1 | 400 | BR | |
| Sword#BR1 | 360 | BR | |
| Iludido#BR01 | 360 | BR | |
Clash Champion
| Name | Score | Server | |
|---|---|---|---|
| Liritus#br1 | 41 | BR | |
| Ayann#br1 | 37 | BR | |
| ULTRAFASTCAR6969#1457 | 33 | BR | |
Clash Champion: 2022
| Name | Score | Server | |
|---|---|---|---|
| ULTRAFASTCAR6969#1457 | 11 | BR | |
| Lanzin#high | 9 | BR | |
| Sword#BR1 | 8 | BR | |
Clash Contenders
| Name | Score | Server | |
|---|---|---|---|
| Sword#BR1 | 179 | BR | |
| Iludido#BR01 | 168 | BR | |
| Fors Wall#mage | 162 | BR | |
Clean Clears
| Name | Score | Server | |
|---|---|---|---|
| miranda421#421 | 4,174 | BR | |
| Just ä Clown#TDAH | 3,209 | BR | |
| Ninmery#Udyr | 3,079 | BR | |
Cleverness and Creativity
| Name | Score | Server | |
|---|---|---|---|
| savio5#br1 | 1,420 | BR | |
| 16cm porem fatal#br1 | 1,420 | BR | |
| Perigosão#DGO | 1,420 | BR | |
Clutch Steal
| Name | Score | Server | |
|---|---|---|---|
| LeeSinMeechanics#BR1 | 2,377 | BR | |
| Sigg God of War#War | 1,504 | BR | |
| sandiego0#br1 | 1,366 | BR | |
Clutch Steal: 2022
| Name | Score | Server | |
|---|---|---|---|
| LeeSinMeechanics#BR1 | 309 | BR | |
| V4NL#BFR | 246 | BR | |
| PensaoSocioAfetv#0001 | 233 | BR | |
Comeback Kids
| Name | Score | Server | |
|---|---|---|---|
| doc33#br1 | 361 | BR | |
| Don Max Br#br1 | 349 | BR | |
| Soueumarlon#br1 | 318 | BR | |
Commando
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 1,000 | BR | |
| Hu He Hue Br#br1 | 1,000 | BR | |
| savio5#br1 | 1,000 | BR | |
Connoisseur
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 1,000 | BR | |
| Xandão Cabeludo#3887 | 1,000 | BR | |
| Ive givenn up#br1 | 1,000 | BR | |
Coordinated Clash
| Name | Score | Server | |
|---|---|---|---|
| Ndr#Z 1 | 60 | BR | |
| UdyrMarx#br1 | 58 | BR | |
| Mapez#Eve | 57 | BR | |
Cornerstone
| Name | Score | Server | |
|---|---|---|---|
| Hu He Hue Br#br1 | 300 | BR | |
| Etherious N D#NATSU | 300 | BR | |
| Duzentinhos#220 | 300 | BR | |
Crab Wrangler
| Name | Score | Server | |
|---|---|---|---|
| AndreMarques#Andre | 3,464 | BR | |
| Ninmery#Udyr | 3,043 | BR | |
| Lord Venas#VENAS | 2,996 | BR | |
Crab Wrangler: 2022
| Name | Score | Server | |
|---|---|---|---|
| tomika gando afu#br1 | 801 | BR | |
| NoobdiN#br1 | 725 | BR | |
| Lord Venas#VENAS | 572 | BR | |
Crab Wrangler: 2024 Split 1
| Name | Score | Server | |
|---|---|---|---|
| AndreMarques#Andre | 438 | BR | |
| Karlovic#CRO1 | 345 | BR | |
| Dragon X#5072 | 329 | BR | |
Cream of the Crop
| Name | Score | Server | |
|---|---|---|---|
| Dopey Badger#EUW | 711 | BR | |
| shasso can fly#br2 | 617 | BR | |
| Asamunt#BR1 | 494 | BR | |
DPS Threat
| Name | Score | Server | |
|---|---|---|---|
| PredadorDeSuport#BR11 | 7,968 | BR | |
| EspecialistaBrR#espec | 7,944 | BR | |
| Ishtar#NIN | 7,385 | BR | |
Damage Dispenser
| Name | Score | Server | |
|---|---|---|---|
| Managarmr#ARK | 9,372 | BR | |
| BiscoitoKseiro#fofin | 8,316 | BR | |
| Playzon#BR01 | 7,905 | BR | |
Damage Sponge
| Name | Score | Server | |
|---|---|---|---|
| lele#leila | 28 | BR | |
| Daisuke#Moto | 23 | BR | |
| Gringo#Diana | 20 | BR | |
Dancing Shoes
| Name | Score | Server | |
|---|---|---|---|
| Sweet Cherry#Lahri | 87,839 | BR | |
| Dopey Badger#EUW | 83,504 | BR | |
| alexwarcor#br1 | 64,864 | BR | |
Darkness Distributer
| Name | Score | Server | |
|---|---|---|---|
| billie jean#2bad | 6,040 | BR | |
| J U Í Z DO L O L#br1q | 4,822 | BR | |
| Rapan#BR1 | 4,796 | BR | |
Darkness Distributor: 2024 Split 2
| Name | Score | Server | |
|---|---|---|---|
| bLindMaxxx#br1 | 704 | BR | |
| J U Í Z DO L O L#br1q | 702 | BR | |
| TWTV GuiScofield#LCK | 695 | BR | |
Darkness is Everywhere
| Name | Score | Server | |
|---|---|---|---|
| billie jean#2bad | 86,329 | BR | |
| Rapan#BR1 | 84,417 | BR | |
| James Brown#6969 | 78,123 | BR | |
Death Fears Me: 2023
| Name | Score | Server | |
|---|---|---|---|
| YUUMI TOP 1 M7BR#YUUMI | 359 | BR | |
| infinitevolution#br1 | 317 | BR | |
| doente mental#happy | 295 | BR | |
Death Incarnate
| Name | Score | Server | |
|---|---|---|---|
| Gabriel Gobby#45748 | 1,439 | BR | |
| tristana insana#br1 | 1,235 | BR | |
| konseki#knsk | 1,192 | BR | |
Decimator
| Name | Score | Server | |
|---|---|---|---|
| TheArkMoon#br1 | 26 | BR | |
| Hadassa Star EST#REI10 | 17 | BR | |
| Angelic Buster#daniL | 13 | BR | |
Dedicated Master: 2024 Split 3
| Name | Score | Server | |
|---|---|---|---|
| Melfat#RitoG | 316 | BR | |
| Cogumelo Nuclear#PTSD | 267 | BR | |
| maruemo#xxx | 260 | BR | |
Demolition
| Name | Score | Server | |
|---|---|---|---|
| Squallzera#br1 | 300 | BR | |
| Ninmery#Udyr | 300 | BR | |
| Hadassa Star EST#REI10 | 300 | BR | |
Determination
| Name | Score | Server | |
|---|---|---|---|
| TwTv shinvy1#2007 | 1,675 | BR | |
| SephirothX07#br1 | 1,675 | BR | |
| Órion Kobayashi#0001 | 1,675 | BR | |
Dine In
| Name | Score | Server | |
|---|---|---|---|
| p k#PK9 | 801,398 | BR | |
| miranda421#421 | 773,930 | BR | |
| Karlovic#CRO1 | 759,827 | BR | |
Dine Out
| Name | Score | Server | |
|---|---|---|---|
| miranda421#421 | 160,189 | BR | |
| fazido LUK#br1 | 147,908 | BR | |
| TTVNehemmiahlol#Stoic | 139,671 | BR | |
Dinner's Ready
| Name | Score | Server | |
|---|---|---|---|
| Managarmr#ARK | 52,302 | BR | |
| oGodric#br1 | 51,983 | BR | |
| Juli Noel#BR1 | 47,296 | BR | |
Do These Things Have Souls?
| Name | Score | Server | |
|---|---|---|---|
| Nebulus#MOTFD | 2,579,606 | BR | |
| 4i20 Insane#br1 | 2,433,237 | BR | |
| IØ INK#Ink | 2,429,638 | BR | |
Domination
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 500 | BR | |
| savio5#br1 | 500 | BR | |
| Etherious N D#NATSU | 500 | BR | |
Double Ace
| Name | Score | Server | |
|---|---|---|---|
| The Child s Gone#br1 | 62 | BR | |
| Mascote Zoldyck#Horda | 61 | BR | |
| CãoDeboxado#br1 | 59 | BR | |
Double Decimation
| Name | Score | Server | |
|---|---|---|---|
| Victor#BR420 | 86 | BR | |
| Pedhf#Pedhf | 83 | BR | |
| Hule#Hule | 76 | BR | |
Double Down
| Name | Score | Server | |
|---|---|---|---|
| Dopey Badger#EUW | 8,275 | BR | |
| Asamunt#BR1 | 7,541 | BR | |
| alexwarcor#br1 | 6,398 | BR | |
Draconic Extinction
| Name | Score | Server | |
|---|---|---|---|
| oGodric#br1 | 416 | BR | |
| Drizer14#br14 | 329 | BR | |
| SHEREKALE#br1 | 308 | BR | |
Dragon's Fury
| Name | Score | Server | |
|---|---|---|---|
| ombreador#obd | 474 | BR | |
| Allwisa#br1 | 417 | BR | |
| TraTor 07#6300 | 311 | BR | |
Dragon Hunt
| Name | Score | Server | |
|---|---|---|---|
| oGodric#br1 | 1,763 | BR | |
| Tektronics#TKTNC | 1,472 | BR | |
| ombreador#obd | 1,357 | BR | |
Dragon On Too Long
| Name | Score | Server | |
|---|---|---|---|
| LeeSinMeechanics#BR1 | 8,030 | BR | |
| ChoraproAmumu#001 | 5,482 | BR | |
| fazido LUK#br1 | 5,399 | BR | |
Dream Team
| Name | Score | Server | |
|---|---|---|---|
| KEVERU#PYKE | 33 | BR | |
| SCRICKIINNNNNNNN#157 | 32 | BR | |
| Whid#Thays | 32 | BR | |
EXPERTISE
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 6,715 | BR | |
| Hadassa Star EST#REI10 | 6,675 | BR | |
| izi Cytras#666 | 6,635 | BR | |
Elemental, My Dear Watson
| Name | Score | Server | |
|---|---|---|---|
| TheArkMoon#br1 | 33 | BR | |
| Kronos#BR3 | 24 | BR | |
| Hadassa Star EST#REI10 | 24 | BR | |
Emotive
| Name | Score | Server | |
|---|---|---|---|
| Dan#Ahri | 1,055 | BR | |
| TricksTheBoy#1312 | 1,048 | BR | |
| vivi#ahri | 1,021 | BR | |
Entitled
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 318 | BR | |
| Arkhamight#br1 | 314 | BR | |
| Melfat#RitoG | 305 | BR | |
Epic Steal
| Name | Score | Server | |
|---|---|---|---|
| LeeSinMeechanics#BR1 | 251 | BR | |
| YouKnowWhooo#1999 | 186 | BR | |
| Hermetik#BR1 | 171 | BR | |
Error 410: Jungler Gone
| Name | Score | Server | |
|---|---|---|---|
| Jefley#0000 | 1,074 | BR | |
| Sarabi#LEOA | 464 | BR | |
| Sarabi#leoa | 462 | BR | |
Everybody was Wuju Fighting
| Name | Score | Server | |
|---|---|---|---|
| Bakaboy#8198 | 37 | BR | |
| VecLovin#Vecna | 35 | BR | |
| Hadassa Star EST#REI10 | 30 | BR | |
Everyone Pays!
| Name | Score | Server | |
|---|---|---|---|
| Playzon#BR01 | 3,860,898 | BR | |
| 21 SHACO#SHACO | 3,781,479 | BR | |
| JB Sniper#BR001 | 3,730,892 | BR | |
Executioner
| Name | Score | Server | |
|---|---|---|---|
| Aragorn#KND | 900 | BR | |
| savio5#br1 | 900 | BR | |
| julinha sapeca#uwu | 900 | BR | |
Experience
| Name | Score | Server | |
|---|---|---|---|
| Etherious N D#NATSU | 1,100 | BR | |
| Ive givenn up#br1 | 1,100 | BR | |
| аминь zyv#7x7 | 1,100 | BR | |
FOR DEMACIA
| Name | Score | Server | |
|---|---|---|---|
| VecLovin#Vecna | 30 | BR | |
| Jinx Corinthiana#Alicy | 25 | BR | |
| Kazeros#2998 | 25 | BR | |
Fancy Garb
| Name | Score | Server | |
|---|---|---|---|
| Takakura Nonubi#Sup | 1,165 | BR | |
| Moku#9755 | 1,165 | BR | |
| LII#mp4 | 1,165 | BR | |
Farm Champs Not Minions
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 1,062,572 | BR | |
| NENIPAI#br1 | 699,938 | BR | |
| Yanneck SUS#br1 | 690,856 | BR | |
Farm Champs Not Minions: 2024 Split 2
| Name | Score | Server | |
|---|---|---|---|
| EspecialistaBrR#espec | 100,184 | BR | |
| maruemo#xxx | 95,645 | BR | |
| dupret#1337 | 85,461 | BR | |
Farm Champs not Camps
| Name | Score | Server | |
|---|---|---|---|
| Afrika Bambaataa#NWA | 11,727 | BR | |
| Bruno Soluções#Lee | 10,514 | BR | |
| Karlovic#CRO1 | 10,326 | BR | |
Fashion Forward
| Name | Score | Server | |
|---|---|---|---|
| ScarletZyraHonda#BRA | 2,415 | BR | |
| Dan#Ahri | 2,400 | BR | |
| Takakura Nonubi#Sup | 2,395 | BR | |
Fashionably Late
| Name | Score | Server | |
|---|---|---|---|
| Managarmr#ARK | 2,799 | BR | |
| Nârutin#Tsona | 2,576 | BR | |
| KRATOS#RAGNA | 2,402 | BR | |
Fashionista
| Name | Score | Server | |
|---|---|---|---|
| koshien#kr3 | 5,279 | BR | |
| NEVERENOUGH777#DIYI | 5,247 | BR | |
| Snowlz#br1 | 4,795 | BR | |
Field Medic
| Name | Score | Server | |
|---|---|---|---|
| Luna#ltz | 146,492,372 | BR | |
| Jonathanzoka#0112 | 143,570,065 | BR | |
| EmpathZan#NA8 | 139,860,447 | BR | |
Fighter Specialist
| Name | Score | Server | |
|---|---|---|---|
| stompa quilombo#sat | 65 | BR | |
| Vovo Garotu#sesh | 62 | BR | |
| Dracarystevo#tevao | 58 | BR | |
First To Fall: 2023
| Name | Score | Server | |
|---|---|---|---|
| Obi Wan#Btu | 160 | BR | |
| EcoCobra emeg#Avaré | 147 | BR | |
| Kronos#BR3 | 127 | BR | |
First to the Top
| Name | Score | Server | |
|---|---|---|---|
| Hamamura#Hama | 1 | BR | |
| LOUD Sinatra#omw | 1 | BR | |
| crawl2r#gabi | 1 | BR | |
Fish Fear Me
| Name | Score | Server | |
|---|---|---|---|
| Kupo#BR1 | 1,454,948 | BR | |
| Psicóloga Lulu#BR1 | 1,232,844 | BR | |
| Kennen#3239 | 1,137,379 | BR | |
Flair
| Name | Score | Server | |
|---|---|---|---|
| SAMMET#666 | 515 | BR | |
| lofizin#ggg | 515 | BR | |
| Romance#Liszt | 515 | BR | |
Flame Horizon
| Name | Score | Server | |
|---|---|---|---|
| J U Í Z DO L O L#br1q | 1,857 | BR | |
| Base Open#BR1 | 1,840 | BR | |
| DrN#00026 | 1,628 | BR | |
Flawless Ace
| Name | Score | Server | |
|---|---|---|---|
| Whobrubs#Fox | 2,942 | BR | |
| Ive givenn up#br1 | 2,827 | BR | |
| BiscoitoKseiro#fofin | 2,719 | BR | |
Flawless Victory
| Name | Score | Server | |
|---|---|---|---|
| Daisuke#Moto | 42 | BR | |
| deusadomangue#br1 | 38 | BR | |
| koushirou#han | 38 | BR | |
Forever Triumphant
| Name | Score | Server | |
|---|---|---|---|
